R57470,34 Original price was: R57470,34.R22988,06Current price is: R22988,06.
Availability: 998 in stock
Weight | 80 kg |
---|---|
Dimensions | 60 cm |
Brand Name | HUXFNOY |
Hign-concerned Chemical | None |
Origin | Mainland China |
Model Number | 512200Y |
Certification | RoHS |
Application | Laptop |
Weight | 146Kg |
Type | LiFePO4 |
Voltage | 51.2v |
Storage temperature | 0 ~ 40°C |
charging current | 50 |
Model | 512200Y |
Cell standard | A |
Product certification | ROHS |
net weight | 146Kg |
Scope of application | Household energy storage/commercial energy storage/backup power supply |
rated capacity | 200000 |
shelf life | 2 years |
Applicable product model | Solar photovoltaic energy storage |
operating temperature | -20 ~ 55°C |
material | LiFePo4 lithium iron phosphate |
Battery type | Aluminum shell lithium battery |
processing customization | Yes |
internal resistance | ≤35 |
Standard capacity | 10KWH |
standard voltage | 51.2V |
Whether to charge | Yes |
exterior size | 460*370*790 |
Nominal capacity | 200Ah |
Product Type | Medium Magnification |
Applicable type | backup power supply |
Is it rechargeable? | Yes |
charging voltage | 57.6V |
minimum capacity | 200Ah |
Product name | Energy storage lithium battery |
factory voltage | 51.2V |
charging time | 8-10h |
external dimensions | 460*370*790mm |
load voltage | 51.2V |
Availability: 998 in stock
Reviews
There are no reviews yet.