





R19938,44 Original price was: R19938,44.R7975,22Current price is: R7975,22.
Availability: 2997 in stock
Weight | 430 kg |
---|---|
Dimensions | 153 cm |
Brand Name | HUXFNOY |
Hign-concerned Chemical | None |
Origin | Mainland China |
Certification | CE |
Type | LiFePO4 |
Storage temperature | -20~25℃ |
charging current | 25 |
Model | LP18-4850 |
Cell standard | Ganfeng |
Product certification | ce |
net weight | 23.0kg |
Scope of application | Home energy storage |
Order number | LP18-4850 |
rated capacity | 50 |
shelf life | Three years. |
Applicable product model | PV18-5048 VHM |
operating temperature | 0-50 |
material | aluminum |
Battery type | Aluminum shell lithium battery |
processing customization | Yes |
internal resistance | ≤0.4mΩ |
Standard capacity | 50AH |
standard voltage | 51.2 |
Whether to charge | Yes |
place of origin | Foshan |
exterior size | 410*482*133 |
Nominal capacity | 50AH |
brand | MUST |
item number | LP18-4850 |
Product Type | Medium Magnification |
Applicable type | backup power supply |
Is it rechargeable? | Yes |
charging voltage | 3.65V |
minimum capacity | 50AH |
Product name | Rack type lithium battery |
factory voltage | ≥51.2V |
charging time | 1.0C |
external dimensions | 410*482*133 |
load voltage | 2000W |
Whether to import | No |
Availability: 2997 in stock
Reviews
There are no reviews yet.